Our reporting connects occupancy, ADR, RevPAR, booking pace and channel performance with the actions that need to happen next. Part of our Revenue Management service.
78%
Occupancy
£142
ADR
£111
RevPAR
175
Rooms Sold
+6%
vs Prior Week
| Period | Booking Pace | Forward Demand | Notable Dates |
|---|---|---|---|
| Next 7 days | Ahead of pace | Strong | Conference at ExCeL, Thu–Fri |
| 8–30 days | Behind pace | Moderate | School half-term week |
| 31–90 days | Ahead of pace | Building | Concert at the O2, weekend of the 14th |
| Channel | Share of Bookings | Commission | Notes |
|---|---|---|---|
| Direct (website/phone) | 24% | — | Up from 19% last month |
| Booking.com | 41% | 18% | Parity checked, rate matched |
| Expedia | 22% | 20% | Rate flagged for review |
| Other OTAs | 13% | 15–22% | No action this week |
| Date | Action | Reason |
|---|---|---|
| Mon | +£12 on weekend rate | Comp set moved up, forward demand strong |
| Wed | Opened extra rate tier on Expedia | Undercutting direct rate at parity level |
| Fri | −£8 on mid-week rate, 8–30 day window | Pace behind target, protect occupancy |
Book a free 30-minute Revenue Audit and we will show you where your hotel is leaking money right now.
Book Your Free Revenue Audit